<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Premier League</title>
	<atom:link href="http://english-premier-league.com/feed" rel="self" type="application/rss+xml" />
	<link>http://english-premier-league.com</link>
	<description>EPL</description>
	<lastBuildDate>Thu, 24 Feb 2011 10:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Arsenal beats Stoke City 1-0 as Walcott and Fabregas injured</title>
		<link>http://english-premier-league.com/arsenal-beats-stoke-city-1-0-as-walcott-and-fabregas-injured</link>
		<comments>http://english-premier-league.com/arsenal-beats-stoke-city-1-0-as-walcott-and-fabregas-injured#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:14:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>

		<guid isPermaLink="false">http://english-premier-league.com/?p=165</guid>
		<description><![CDATA[Arsenal moved to within 1 point of the English Premier League lead on the EPL Table leaderboard on Wednesday. Arsenal now trails only Manchester United with the scores of 56 to 57 in the standings. Arsenal scored its only goal on a fine seventh minute header by Sebastien Squillaci. Perhaps more of a concern for [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenal moved to within 1 point of the <a href="http://english-premier-league.com"rel="external"title="English Premier League" >English Premier League</a> lead on the <a href="http://english-premier-league.com"rel="external"title="EPL, English Premier League" >EPL</a> Table leaderboard on Wednesday. Arsenal now trails only Manchester United with the scores of 56 to 57 in the standings. </p>
<p>Arsenal scored its only goal on a fine seventh minute header by Sebastien Squillaci. Perhaps more of a concern for Arsenal&#8217;s outcome in the game is that football stars Theo Walcott and Cesc Fabregas both got injured during the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://english-premier-league.com/arsenal-beats-stoke-city-1-0-as-walcott-and-fabregas-injured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Rooney bicycle kick goal stuns the world!</title>
		<link>http://english-premier-league.com/wayne-rooney-bicycle-kick-goal-stuns-the-world</link>
		<comments>http://english-premier-league.com/wayne-rooney-bicycle-kick-goal-stuns-the-world#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:28:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>

		<guid isPermaLink="false">http://english-premier-league.com/?p=155</guid>
		<description><![CDATA[Recently, English Premier League rivals Manchester United and Manchester city clashed heads in an epic battle on the pitch that featured surely this year&#8217;s finest goal in the EPL! With the game tied 1-1 in the 75th minute, Nani crosses the ball that deflects off a Man City defender, heading to the backside of Manchester [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://english-premier-league.com"rel="external"title="English Premier League" >English Premier League</a> rivals Manchester United and Manchester city clashed heads in an epic battle on the pitch that featured surely this year&#8217;s finest goal in the <a href="http://english-premier-league.com"rel="external"title="EPL, English Premier League" >EPL</a>! </p>
<p>With the game tied 1-1 in the 75th minute, Nani crosses the ball that deflects off a Man City defender, heading to the backside of Manchester United&#8217;s Wayne Rooney. Reacting like a cat, Rooney adjusts his motion and flares into the sky with the finest bicycle kick goal we&#8217;ve seen in years! </p>
<p>If you haven&#8217;t already seen this fine-footed strike, you <strong>MUST</strong><em>! Brought to you kindly by <a href="http://english-premier-league.com"rel="external"title="www.English Premier League.com, englishpremierleague" >English-Premier-League.com</a> &#8230;</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/DzvXMJ47Hc4#t=5s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://english-premier-league.com/wayne-rooney-bicycle-kick-goal-stuns-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimitar Berbatov claims Wayne Rooney is the Best</title>
		<link>http://english-premier-league.com/dimitar-berbatov-claims-wayne-rooney-is-the-best</link>
		<comments>http://english-premier-league.com/dimitar-berbatov-claims-wayne-rooney-is-the-best#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:48:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>

		<guid isPermaLink="false">http://english-premier-league.com/?p=152</guid>
		<description><![CDATA[Despite leading the English Premier League with an impressive 19 goals, Manchester United&#8217;s breakout young forward remains humble. He believes teammate and superstar Wayne Rooney, not himself, to be the best striker in the EPL. &#8220;When you consider all the attributes forwards need, Wayne is number one in my opinion. He&#8217;s the best forward I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Despite leading the <a href="http://english-premier-league.com"rel="external"title="English Premier League" >English Premier League</a> with an impressive 19 goals, Manchester United&#8217;s breakout young forward remains humble. He believes teammate and superstar Wayne Rooney, not himself, to be the best striker in the <a href="http://english-premier-league.com"rel="external"title="EPL, English Premier League" >EPL</a>.</p>
<p>&#8220;When you consider all the attributes forwards need, Wayne is number one in my opinion. He&#8217;s the best forward I&#8217;ve ever played with, &#8221; said Berbatov. </p>
<p>Stunningly humble words from the young Bulgarian football stud, who is paced for thirty-some goals in the <a href="http://english-premier-league.com"rel="external"title="Barclays Premier League, English Premier League" >Barclays Premier League</a>. &#8220;My ambitions have always been high,&#8221; Dimitar says, &#8220;so I&#8217;ll try and score another 20 by the end of the season.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://english-premier-league.com/dimitar-berbatov-claims-wayne-rooney-is-the-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City manager challenges Dzeko to score more</title>
		<link>http://english-premier-league.com/manchester-city-manager-challenges-dzeko-to-score-more</link>
		<comments>http://english-premier-league.com/manchester-city-manager-challenges-dzeko-to-score-more#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:32:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>

		<guid isPermaLink="false">http://english-premier-league.com/?p=149</guid>
		<description><![CDATA[Manchester City is doing great things this year, including an explosive striking attack thus far led by front man Carlos Tevez who currently trails only Man. U&#8217;s Dimitar Berbatov (19) with 18 EPL goals. However, Edin Dzeko of Man. City has been challenged by his new manager, Roberto Mancini, to score more goals. &#8220;I expect [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City is doing great things this year, including an explosive striking attack thus far led by front man Carlos Tevez who currently trails only Man. U&#8217;s Dimitar Berbatov (19) with 18 <a href="http://english-premier-league.com"rel="external"title="EPL, English Premier League" >EPL</a> goals.</p>
<p>However, Edin Dzeko of Man. City has been challenged by his new manager, Roberto Mancini, to score more goals. &#8220;I expect more from Dzeko. He needs to improve. He&#8217;s a good player,&#8221; added Mancini.</p>
<p>Dzeko could have a big impact on Manchester City&#8217;s fate in the <a href="http://english-premier-league.com"rel="external"title="English Premier League" >English Premier League</a> should he start finishing more on close calls. Carlos Tevez will flourish even more in the presence of an added scoring threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://english-premier-league.com/manchester-city-manager-challenges-dzeko-to-score-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea sets transfer record for Liverpool&#8217;s Fernando Torres</title>
		<link>http://english-premier-league.com/chelsea-sets-transfer-record-for-liverpools-fernando-torres</link>
		<comments>http://english-premier-league.com/chelsea-sets-transfer-record-for-liverpools-fernando-torres#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:25:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>

		<guid isPermaLink="false">http://english-premier-league.com/?p=104</guid>
		<description><![CDATA[Chelsea sets transfer record for Fernando Torres at £50 million Chelsea did what no other team ever has to go and get one of the best young players in the English Premier League. They broke the transfer record for the EPL this year, promising to send £50 million pounds to Liverpool for the transfer fee [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Chelsea sets transfer record for Fernando Torres at £50 million</strong></h3>
<p><a href="http://english-premier-league.com/chelsea-sets-transfer-record-for-liverpools-fernando-torres"><img class="alignleft size-full wp-image-140" title="Fernando Torres" src="http://english-premier-league.com/wp-content/uploads/fernando-torres.jpg" alt="Fernando Torres" width="360" height="215" /></a>Chelsea did what no other team ever has to go and get one of the best young players in the <a href="http://english-premier-league.com"rel="external"title="English Premier League" >English Premier League</a>. They broke the transfer record for the <a href="http://english-premier-league.com"rel="external"title="EPL, English Premier League" >EPL</a> this year, promising to send £50 million pounds to Liverpool for the <em>transfer fee</em> of magnificent striker Fernando Torres. <em>Just the transfer fee!</em></p>
<p>Chelsea looks to improve their already star-studded football club that includes vice-captain Frank Lampard at mid as well as fellow forwards Nicolas Anelka and Didier Drogba. The trio of Torres, Drogba, and Anelka is without a doubt the most feared combo now in the <a href="http://<a href="http://english-premier-league.com"rel="external"title="www.English Premier League.com, englishpremierleague" >english-premier-league.com</a>&#8220;rel=&#8221;external&#8221;title=&#8221;Barclays Premier League, English Premier League&#8221; >Barclays Premier League</a>. Anelka will see additional time at midfield with Torres&#8217; arrival.</p>
]]></content:encoded>
			<wfw:commentRss>http://english-premier-league.com/chelsea-sets-transfer-record-for-liverpools-fernando-torres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

